รีวิวล่าสุด
- รีวิวทั้งหมด
- เชิงบวก
- เป็นกลาง
- เชิงลบ
kayak.co.th มีให้บริการในภาษาอังกฤษ Visit site in English.
วันจันทร์ | 00:00 - 02:30 05:00 - 23:59 |
วันอังคาร | 00:00 - 02:30 05:00 - 23:59 |
วันพุธ | 00:00 - 02:30 05:00 - 23:59 |
วันพฤหัสบดี | 00:00 - 02:30 05:00 - 23:59 |
วันศุกร์ | 00:00 - 02:30 05:00 - 23:59 |
วันเสาร์ | 00:00 - 02:30 05:00 - 23:59 |
วันอาทิตย์ | 00:00 - 02:30 05:00 - 23:59 |
ข้อดี: I liked the car, a Hyundai Kona.
ข้อเสีย: Nothing
Quick pick up, and painless drop off
ข้อดี: Friendly pick up
Changed to a similar car that was a little bigger
Drop off was the easiest I have ever had
ข้อดี: The car was quite new
ข้อเสีย: Nothing
Perth arrival
ข้อดี: The care was bigger than I had booked, which was a nice surprise
ข้อเสีย: Car was not cleaned very well
ข้อดี: I liked the car, a Hyundai Kona.
ข้อเสีย: Nothing
Quick pick up, and painless drop off
ข้อดี: Friendly pick up
Changed to a similar car that was a little bigger
Drop off was the easiest I have ever had
ข้อดี: The car was quite new
ข้อเสีย: Nothing
Perth arrival
ข้อดี: The care was bigger than I had booked, which was a nice surprise
ข้อเสีย: Car was not cleaned very well
วันจันทร์ | 07:00 - 23:59 |
วันอังคาร | 07:00 - 23:59 |
วันพุธ | 07:00 - 23:59 |
วันพฤหัสบดี | 07:00 - 23:59 |
วันศุกร์ | 07:00 - 23:59 |
วันเสาร์ | 07:00 - 23:59 |
วันอาทิตย์ | 07:00 - 23:59 |
ข้อดี: Very helpful and friendly staff, vehicle was is excellent condition and very clean.
ข้อเสีย: No complaints, I only wish the location I rented from had the Porsche available at the time!
ข้อดี: Staff were friendly but had a wait at collection. excellent drop off but a bit challenging to locate the rental car rental entrance. Fantastic car Hyundai i30 navigation included. Guaranteed model selection is a good idea.
ข้อเสีย: I liked the onsite Hertz collection as the other off site car rental depots close after business hours and you need to get a cab to take you to and from the airport to their off site depot
Book Direct
ข้อดี: I love to the car I got. It was perfect for my needs and served me well during a 3 Week Rd. trip in Western Australia.
Hertz did right by me.
ข้อเสีย: there was some small damage to the car, and because my insurance is through a third-party, now I have a hassle on my hands.
I think it's worth it to book directly considering how much the coverage costs and is at this point totally wasted money.
If the third-party insurance actually comes through and pays for what they should pay for, I will feel differently. But for now I wish that I just booked directly through Hertz.
ข้อดี: Very helpful and friendly staff, vehicle was is excellent condition and very clean.
ข้อเสีย: No complaints, I only wish the location I rented from had the Porsche available at the time!
ข้อดี: Staff were friendly but had a wait at collection. excellent drop off but a bit challenging to locate the rental car rental entrance. Fantastic car Hyundai i30 navigation included. Guaranteed model selection is a good idea.
ข้อเสีย: I liked the onsite Hertz collection as the other off site car rental depots close after business hours and you need to get a cab to take you to and from the airport to their off site depot
วันจันทร์ | 06:30 - 21:30 |
วันอังคาร | 06:30 - 21:30 |
วันพุธ | 06:30 - 21:30 |
วันพฤหัสบดี | 06:30 - 21:30 |
วันศุกร์ | 06:30 - 21:30 |
วันเสาร์ | 06:30 - 21:30 |
วันอาทิตย์ | 06:30 - 21:30 |
วันจันทร์ | 08:30 - 20:00 |
วันอังคาร | 08:30 - 20:00 |
วันพุธ | 08:30 - 20:00 |
วันพฤหัสบดี | 08:30 - 20:00 |
วันศุกร์ | 08:30 - 20:00 |
วันเสาร์ | 08:30 - 15:00 |
วันอาทิตย์ | 08:30 - 15:00 |
ข้อดี: Friendly helpful staff
ข้อเสีย: Nothing
ข้อดี: Car was great and price was good.
ข้อเสีย: Redspot has no signage and the phone is diverted to a mailbox, they will not call you back, the customer service agents at the counter were great but Redspot is hopeless.
Great service
ข้อดี: First time hiring a car, was very straight forward, nicer car than expected for the price, would definitely use there service again.
ข้อเสีย: Can't say there is anything I didn't like, just wish I had taken the offer to prepay the fuel on drop off as it a lot cheaper.
Captiva car hire
ข้อดี: Absolutely beautiful driving car
ข้อเสีย: We werent there long enough to enjoy the car more
ข้อดี: Friendly helpful staff
ข้อเสีย: Nothing
Great service
ข้อดี: First time hiring a car, was very straight forward, nicer car than expected for the price, would definitely use there service again.
ข้อเสีย: Can't say there is anything I didn't like, just wish I had taken the offer to prepay the fuel on drop off as it a lot cheaper.
Captiva car hire
ข้อดี: Absolutely beautiful driving car
ข้อเสีย: We werent there long enough to enjoy the car more
วันจันทร์ | 08:30 - 20:00 |
วันอังคาร | 08:30 - 20:00 |
วันพุธ | 08:30 - 20:00 |
วันพฤหัสบดี | 08:30 - 20:00 |
วันศุกร์ | 08:30 - 20:00 |
วันเสาร์ | 09:00 - 15:00 |
วันอาทิตย์ | 09:00 - 15:00 |
วันจันทร์ | 00:00 - 02:30 06:30 - 23:59 |
วันอังคาร | 00:00 - 02:30 06:30 - 23:59 |
วันพุธ | 00:00 - 02:30 06:30 - 23:59 |
วันพฤหัสบดี | 00:00 - 02:30 06:30 - 23:59 |
วันศุกร์ | 00:00 - 02:30 06:30 - 23:59 |
วันเสาร์ | 00:00 - 02:30 07:00 - 23:59 |
วันอาทิตย์ | 00:00 - 02:30 07:00 - 23:59 |
วันจันทร์ | 00:00 - 01:00 06:00 - 23:59 |
วันอังคาร | 00:00 - 01:00 06:00 - 23:59 |
วันพุธ | 00:00 - 01:00 06:00 - 23:59 |
วันพฤหัสบดี | 00:00 - 01:00 06:00 - 23:59 |
วันศุกร์ | 00:00 - 01:00 06:00 - 23:59 |
วันเสาร์ | 00:00 - 01:00 06:00 - 23:59 |
วันอาทิตย์ | 00:00 - 01:00 06:00 - 23:59 |
ข้อดี: Everythings good but our car backside window(real window) already broken by someone(thief) at the first day night and our two luggage already gone. And when we tell company staff about this issues they still need us to paid by ourselves? We already bought our insurance but we still need to paid about this issues? This really made us feel upset.
ข้อเสีย: I ordered Benz on Kayak but thrifty told me I ordered kluger
วันจันทร์ | 00:00 - 01:00 06:00 - 23:59 |
วันอังคาร | 00:00 - 01:00 06:00 - 23:59 |
วันพุธ | 00:00 - 01:00 06:00 - 23:59 |
วันพฤหัสบดี | 00:00 - 01:00 06:00 - 23:59 |
วันศุกร์ | 00:00 - 01:00 06:00 - 23:59 |
วันเสาร์ | 00:00 - 01:00 06:00 - 23:59 |
วันอาทิตย์ | 00:00 - 01:00 06:00 - 23:59 |
วันจันทร์ | 08:30 - 20:00 |
วันอังคาร | 08:30 - 20:00 |
วันพุธ | 08:30 - 20:00 |
วันพฤหัสบดี | 08:30 - 20:00 |
วันศุกร์ | 08:30 - 20:00 |
วันเสาร์ | 09:00 - 15:00 |
วันอาทิตย์ | 09:00 - 15:00 |
วันจันทร์ | 07:00 - 21:00 |
วันอังคาร | 07:00 - 21:00 |
วันพุธ | 07:00 - 21:00 |
วันพฤหัสบดี | 07:00 - 21:00 |
วันศุกร์ | 07:00 - 21:00 |
วันเสาร์ | 07:00 - 15:30 |
วันอาทิตย์ | 07:00 - 15:30 |
วันจันทร์ | 00:00 - 02:30 05:00 - 23:59 |
วันอังคาร | 00:00 - 02:30 05:00 - 23:59 |
วันพุธ | 00:00 - 02:30 05:00 - 23:59 |
วันพฤหัสบดี | 00:00 - 02:30 05:00 - 23:59 |
วันศุกร์ | 00:00 - 02:30 05:00 - 23:59 |
วันเสาร์ | 00:00 - 02:30 05:00 - 23:59 |
วันอาทิตย์ | 00:00 - 02:30 05:00 - 23:59 |
ผู้ให้บริการยอดนิยม | Alamo |
---|---|
ประเภทรถเช่ายอดนิยม | พรีเมี่ยม |
ราคาเฉลี่ย | ฿1,975/วัน |
ข้อเสนอที่ดี | ฿1,855/วัน |
โดยเฉลี่ยแล้วรถเช่าใน สนามบิน เพิร์ธ ราคา ฿1,931 ต่อวัน
บริษัทรถเช่าที่ให้บริการรถรับส่งหรือบริการรับรถจาก สนามบิน เพิร์ธ ไปยังสถานที่ตั้งนอกสนามบินคือ Alamo และ Hertz