รีวิวล่าสุด
- รีวิวทั้งหมด
- เชิงบวก
- เป็นกลาง
- เชิงลบ
kayak.co.th มีให้บริการในภาษาอังกฤษ Visit site in English.
ข้อเสีย: One tire was giving air signal when we got the car; the mattress under the driver seat was covered my melted gum. Dusts were all over.
No Problems!
ข้อดี: The check in and out was quick and efficient. The vehicle was clean and just what was advertised.
วันจันทร์ | 08:00 - 22:00 |
วันอังคาร | 08:00 - 22:00 |
วันพุธ | 08:00 - 22:00 |
วันพฤหัสบดี | 08:00 - 22:00 |
วันศุกร์ | 08:00 - 22:00 |
วันเสาร์ | 08:00 - 22:00 |
วันอาทิตย์ | 08:00 - 22:00 |
วันจันทร์ | 00:00 - 23:59 |
วันอังคาร | 00:00 - 23:59 |
วันพุธ | 00:00 - 23:59 |
วันพฤหัสบดี | 00:00 - 23:59 |
วันศุกร์ | 00:00 - 23:59 |
วันเสาร์ | 00:00 - 23:59 |
วันอาทิตย์ | 00:00 - 23:59 |
ข้อดี: I showed up and the office was closed, lol.
ข้อเสีย: Being open!
ข้อดี: Ok
ข้อเสีย: Quicker check in and directions for picking up car
Good Value
ข้อดี: Quick pick up and drop off.
Got the car we ordered and were familiar with.
ข้อเสีย: Windscreen wipers very poor. Should of been checked before we picked car up.
Back seats very dirty
ข้อดี: Ok
ข้อเสีย: Quicker check in and directions for picking up car
Good Value
ข้อดี: Quick pick up and drop off.
Got the car we ordered and were familiar with.
ข้อเสีย: Windscreen wipers very poor. Should of been checked before we picked car up.
Back seats very dirty
วันจันทร์ | 00:00 - 01:00 08:00 - 23:59 |
วันอังคาร | 00:00 - 01:00 08:00 - 23:59 |
วันพุธ | 00:00 - 01:00 08:00 - 23:59 |
วันพฤหัสบดี | 00:00 - 01:00 08:00 - 23:59 |
วันศุกร์ | 00:00 - 01:00 08:00 - 23:59 |
วันเสาร์ | 00:00 - 01:00 08:00 - 23:59 |
วันอาทิตย์ | 00:00 - 01:00 08:00 - 23:59 |
ข้อดี: The car itself was fine. Staff were terrible.
ข้อเสีย: 1. DO NOT BUY the Kayak insurance. When we arrived we assured them that we had comprehensive insurance. But they refused to accept it without putting a 10K hold on our card. Who is going to accept it. Another 236 euros on our way, we got the car etc.
We returned early due to COVID. We asked the person if she could prorate our money - or at least the insurance she had made us buy. She flat out refused saying it was part of the contact.
Luckily it looked like Hertz the company did the right thing and refunded our credit card, but the people at Hertz in Malta airport have a seriously bad attitude which is too bad because the rest of the Maltese people were delightful.
Not actually Hertz, $1000 hold on my credit card..
ข้อดี: Not much...
ข้อเสีย: They mandated a $1000 hold on my credit card for declining their insurance, which was a complete surprise to me. Also, when we turned the car in, they peeled the Hertz sticker off the car, and parked it another company's lot ("Gold?"). All in all, a shady (dodgy), unpleasant experience.
ข้อดี: The car itself was fine. Staff were terrible.
ข้อเสีย: 1. DO NOT BUY the Kayak insurance. When we arrived we assured them that we had comprehensive insurance. But they refused to accept it without putting a 10K hold on our card. Who is going to accept it. Another 236 euros on our way, we got the car etc.
We returned early due to COVID. We asked the person if she could prorate our money - or at least the insurance she had made us buy. She flat out refused saying it was part of the contact.
Luckily it looked like Hertz the company did the right thing and refunded our credit card, but the people at Hertz in Malta airport have a seriously bad attitude which is too bad because the rest of the Maltese people were delightful.
Not actually Hertz, $1000 hold on my credit card..
ข้อดี: Not much...
ข้อเสีย: They mandated a $1000 hold on my credit card for declining their insurance, which was a complete surprise to me. Also, when we turned the car in, they peeled the Hertz sticker off the car, and parked it another company's lot ("Gold?"). All in all, a shady (dodgy), unpleasant experience.
วันจันทร์ | 00:00 - 23:59 |
วันอังคาร | 00:00 - 23:59 |
วันพุธ | 00:00 - 23:59 |
วันพฤหัสบดี | 00:00 - 23:59 |
วันศุกร์ | 00:00 - 23:59 |
วันเสาร์ | 00:00 - 23:59 |
วันอาทิตย์ | 00:00 - 23:59 |
วันจันทร์ | 08:00 - 20:00 |
วันอังคาร | 08:00 - 20:00 |
วันพุธ | 08:00 - 20:00 |
วันพฤหัสบดี | 08:00 - 20:00 |
วันศุกร์ | 08:00 - 20:00 |
วันเสาร์ | 08:00 - 20:00 |
วันอาทิตย์ | 08:00 - 20:00 |
วันจันทร์ | 08:00 - 20:00 |
วันอังคาร | 08:00 - 20:00 |
วันพุธ | 08:00 - 20:00 |
วันพฤหัสบดี | 08:00 - 20:00 |
วันศุกร์ | 08:00 - 20:00 |
วันเสาร์ | 08:00 - 20:00 |
วันอาทิตย์ | 08:00 - 20:00 |
วันจันทร์ | 09:00 - 17:00 |
วันอังคาร | 09:00 - 17:00 |
วันพุธ | 09:00 - 17:00 |
วันพฤหัสบดี | 09:00 - 17:00 |
วันศุกร์ | 09:00 - 17:00 |
วันเสาร์ | 09:00 - 13:00 |
วันอาทิตย์ | 09:00 - 13:00 |
วันจันทร์ | 09:00 - 20:00 |
วันอังคาร | 09:00 - 20:00 |
วันพุธ | 09:00 - 20:00 |
วันพฤหัสบดี | 09:00 - 20:00 |
วันศุกร์ | 09:00 - 20:00 |
วันเสาร์ | 09:00 - 20:00 |
วันอาทิตย์ | 09:00 - 20:00 |
วันจันทร์ | 08:00 - 17:00 |
วันอังคาร | 08:00 - 17:00 |
วันพุธ | 08:00 - 17:00 |
วันพฤหัสบดี | 08:00 - 17:00 |
วันศุกร์ | 08:00 - 17:00 |
วันเสาร์ | 08:00 - 17:00 |
วันอาทิตย์ | 08:00 - 17:00 |
วันจันทร์ | 08:00 - 22:00 |
วันอังคาร | 08:00 - 22:00 |
วันพุธ | 08:00 - 22:00 |
วันพฤหัสบดี | 08:00 - 22:00 |
วันศุกร์ | 08:00 - 22:00 |
วันเสาร์ | 08:00 - 22:00 |
วันอาทิตย์ | 08:00 - 22:00 |
วันจันทร์ | 08:00 - 22:00 |
วันอังคาร | 08:00 - 22:00 |
วันพุธ | 08:00 - 22:00 |
วันพฤหัสบดี | 08:00 - 22:00 |
วันศุกร์ | 08:00 - 22:00 |
วันเสาร์ | 08:00 - 22:00 |
วันอาทิตย์ | 08:00 - 22:00 |
วันจันทร์ | 00:00 - 23:59 |
วันอังคาร | 00:00 - 23:59 |
วันพุธ | 00:00 - 23:59 |
วันพฤหัสบดี | 00:00 - 23:59 |
วันศุกร์ | 00:00 - 23:59 |
วันเสาร์ | 00:00 - 23:59 |
วันอาทิตย์ | 00:00 - 23:59 |
วันจันทร์ | 08:00 - 20:00 |
วันอังคาร | 08:00 - 20:00 |
วันพุธ | 08:00 - 20:00 |
วันพฤหัสบดี | 08:00 - 20:00 |
วันศุกร์ | 08:00 - 20:00 |
วันเสาร์ | 08:00 - 20:00 |
วันอาทิตย์ | 08:00 - 20:00 |
วันจันทร์ | 09:00 - 21:00 |
วันอังคาร | 09:00 - 21:00 |
วันพุธ | 09:00 - 21:00 |
วันพฤหัสบดี | 09:00 - 21:00 |
วันศุกร์ | 09:00 - 21:00 |
วันเสาร์ | 09:00 - 18:00 |
วันอาทิตย์ | 09:00 - 18:00 |
วันจันทร์ | 00:00 - 23:59 |
วันอังคาร | 00:00 - 23:59 |
วันพุธ | 00:00 - 23:59 |
วันพฤหัสบดี | 00:00 - 23:59 |
วันศุกร์ | 00:00 - 23:59 |
วันเสาร์ | 00:00 - 23:59 |
วันอาทิตย์ | 00:00 - 23:59 |
วันจันทร์ | 09:00 - 22:00 |
วันอังคาร | 09:00 - 22:00 |
วันพุธ | 09:00 - 22:00 |
วันพฤหัสบดี | 09:00 - 22:00 |
วันศุกร์ | 09:00 - 22:00 |
วันเสาร์ | 09:00 - 22:00 |
วันอาทิตย์ | 09:00 - 22:00 |
ประเภทรถเช่ายอดนิยม | รถขนาดกลาง |
---|
บริษัทรถเช่าที่ให้บริการรถรับส่งหรือบริการรับรถจาก สนามบิน มอลตา Malta Intl ไปยังสถานที่ตั้งนอกสนามบินคือ Ace, AQUARIUS , Avis, Budget, CityGo Rentals, Dollar, Europcar, Firefly, Goldcar Rental SP และ GREEN MOTION